
76 Minutes and 15 Seconds with Abbas Kiarostami | Take Me Home
Iran | 2016 | 76 min.
FIFF
Esplanade de l'Ancienne Gare 3
P.O. box 262
CH - 1701 Fribourg
+41 26 347 42 00
FIFF - Cultural mediation
Esplanade de l'Ancienne Gare 3
P.O. Box 262
CH-1701 Fribourg
+ 41 26 347 42 00
Address
Esplanade de l'Ancienne Gare 3
P.O. Box 262
CH-1701 Fribourg
+ 41 26 347 42 00
Fribourg International Film Festival
Esplanade de l'Ancienne Gare 3
P.O. Box 262
CH-1701 Fribourg
+ 41 26 347 42 00
Iran | 2016 | 76 min.
USA | 2017 | 91 min.
Hong Kong | 1987 | 98 min.
Iran | 2016 | 108 min.
New Zealand | 2015 | 96 min.
Egypt | 1992 | 105 min.
Philippines | 2015 | 95 min.
Singapore, Hong Kong, Qatar, Germany, France | 2016 | 96 min.
Austria | 2016 | 78 min.
Nepal | 1985 | 139 min.
India, Switzerland | 2017 | 85 min.
Sweden | 1972 | 91 min.
Egypt | 1953 | 120 min.
USA | 2015 | 110 min.
Laos, France, Estonia | 2016 | 101 min.
Switzerland | 2017 | 103 min.
Egypt | 1993 | 105 min.
Egypt | 1990 | 98 min.
Japan, France | 1978 | 105 min.
USA, UK, Iceland | 2015 | 121 min.
Japan | 2016 | 123 min.
2016 | 88 min.
France | 2016 | 77 min.
Australia | 2016 | 110 min.
min.
Egypt | 1947 | 120 min.
Indonesia | 2016 | 117 min.
USA | 1991 | 96 min.
Nepal, USA | 2012 | 80 min.
France | 2011 | 52 min.
Bhutan | 2016 | 132 min.
Australia | 2016 | 108 min.
Italy, France | 1964 | 117 min.
96 min.
98 min.
91 min.
Argentina | 2016 | 65 min.
Nepal | 2008 | 114 min.
Kenya, Germany | 2016 | 75 min.
Nepal | 1977 | 107 min.
Nepal | 2012 | 121 min.
France | 2016 | 103 min.
France | 1934 | 89 min.
Germany | 1931 | 117 min.
Japan | 2015 | 80 min.
South Korea | 2016 | 108 min.
Israel, Denmark | 2015 | 83 min.
Nepal | 2000 | 108 min.
Nepal | 2001 | 108 min.
Lebanon, Syria | 2017 | 75 min.
Germany, Moldova | 2012 | 61 min.
USA | 1957 | 88 min.
min.
Switzerland | 2016 | 73 min.
Nepal | 85 min.
Colombia, UK, Latvia, Japan, France, Iran | 50 min.
Switzerland | 2017 | 48 min.
Japan | 1950 | 88 min.
Japan | 2016 | 98 min.
Philippines | 2016 | 90 min.
USA | 1966 | 106 min.
USA | 2013 | 98 min.
Nepal | 2015 | 73 min.
Nepal | 1980 | 131 min.
Malaysia, Philippines | 2016 | 143 min.
France, Nepal | 2012 | 85 min.
Nepal | 2014 | 110 min.
USA | 1957 | 96 min.
South Korea | 2016 | 140 min.
USA | 1960 | 125 min.
USA | 1953 | 90 min.
USA | 2016 | 120 min.
Nepal, Switzerland, Germany, France | 2015 | 90 min.
South Korea | 2015 | 105 min.
India | 2016 | 96 min.
UK, Ireland, USA | 1987 | 83 min.
Canada | 2015 | 118 min.
USA | 2015 | 95 min.
USA, UK, Mongolia | 2015 | 87 min.
USA | 1947 | 104 min.
France | 2016 | 121 min.
UK, USA | 1963 | 112 min.
South Korea | 2015 | 124 min.
USA, UK | 1961 | 100 min.
South Korea | 2015 | 76 min.
Mexico | 2016 | 76 min.
Spain | 2007 | 105 min.
Netherlands | 2014 | 76 min.
South Korea | 1991 | 138 min.
USA | 1956 | 119 min.
Mexico | 2015 | 89 min.
Russia | 2016 | 118 min.
South Korea | 2016 | 103 min.
South Korea, USA | 2016 | 156 min.
South Korea | 2016 | 118 min.
Iran, Jordan, Qatar, UK | 2016 | 84 min.
France | 2016 | 193 min.
Japan | 2016 | 80 min.
Nepal, USA, Qatar, Netherlands | 2016 | 98 min.
Nepal | 2012 | 75 min.
FIFF - Esplanade de l'Ancienne Gare 3 - Case postale 262 - 1701 Fribourg - Suisse | +41 26 347 42 00 - info@fiff.ch
Conception: Asphalte Design - Développement: Bluesystem